19420 | 286.1 | Question posed is basically: "which system in Hungary do you think was best?". | Anonymous | |
19417 | 284.1 | The question posed is essentially "Which era in Hungary was the best?". | Anonymous | |
19417 | 283.1 | Centrist liberal voters | Anonymous | |
19417 | 282.1 | Green liberal voters | Anonymous | |
19417 | 281.1 | Social liberal voters | Anonymous | |
19417 | 280.1 | Mainstream conservative voters | Anonymous | |
19417 | 279.1 | Unknown/no party affiliation voters | Anonymous | |
19417 | 278.1 | National conservative voters | Anonymous | |
19417 | 277.1 | Social democratic voters | Anonymous | |
19417 | 276.1 | Mainstream conservative era | Anonymous | |
19417 | 275.1 | Social-democratic era | Anonymous | |
19417 | 274.1 | Goulash communism | Anonymous | |
19361 | 273.1 | No Mercy to enemys of Proletarian. | Anonymous | |
19361 | 272.1 | Chief | Anonymous | |
19360 | 271.1 | Soviet Union | Anonymous | |
19360 | 270.1 | God save our | Anonymous | |
19279 | 269.1 | Against | Anonymous | |
19279 | 268.1 | for
| Anonymous | |
19279 | 267.1 | Turkmenistan | Anonymous | |
19279 | 266.1 | Tadjikisatn | Anonymous | |